Buy this property and get an offer in 24 hours on yours* Learn more
Size and dimensions
Lot size | 138.15 X 120.32 M |
Land area: | 8385.80 MC |
Room details
Rooms | Floor | Dimensions | Roofing | Details |
---|---|---|---|---|
Den | 2 | 7.11x6.3 P | Wood | |
Bedroom | 2 | 14.1x11 P | Wood | |
Primary bedroom | 2 | 18.3x14 P | Wood | |
Primary bedroom | 2 | 17.8x21.7 P | Wood | |
Mezzanine | 2 | 13.4x10.1 P | Wood | |
Bathroom | 2 | 8.3x10.2 P | Wood | |
Bedroom | RC | 11.2x11.4 P | Wood | |
Hallway | RC | 4.1x7.6 P | Wood | |
Living room | RC | 14.10x15 P | Wood | |
Dining room | RC | 14.10x14.2 P | Wood | |
Kitchen | RC | 11.2x10.2 P | Linoleum | |
Washroom | RC | 5.4x7.2 P | Linoleum | |
Solarium | RC | 11.8x27.8 P | Linoleum | |
Kitchen | RC | 14.10x8.10 P | Floating floor | |
Hallway | RC | 6.7x9.6 P | Floating floor | |
Storage | RC | 5.9x8.5 P | Floating floor | |
Living room | RC | 13x14 P | Floating floor | |
Dining room | RC | 12.11x9.9 P | Floating floor | |
Bathroom | RC | 8.6x7.10 P | Floating floor |
Characteristics
Driveway
Asphalt, Double width or more
Landscaping
Landscape
Cupboard
Wood
Building
Shed
Water supply
Municipality
Windows
Wood, PVC
Foundation
Concrete block, Stone
Hearth stove
Other
Siding
Pressed fibre
Distinctive features
No neighbours in the back
Proximity
Daycare centre, Golf, Park - green area, Elementary school
Bathroom / Washroom
Seperate shower
Basement
Crawl space
Parking
Outdoor
Sewage system
Purification field, Septic tank
Window type
Crank handle
Roofing
Tin
Topography
Flat
View
Mountain, Panoramic
Zoning
Agricultural
Mortgage payments calculator
Fill in the fields
Deposit amount
Monthly payments
** The displayed price does not include the CMHC insurance premium.